LK3U PLC High speed output
* Standard version supports 4 high-speed outputs: Y0 ~ Y3; high-speed output enhanced version can support 8 high-speed output: Y0 ~ Y7. | |||||||||||
*Y0~Y5 supports the highest pulse frequency: 200KHz; Y6~Y7 supports the highest pulse frequency: 100KHz. | |||||||||||
*Standard version When using Y4~Y7 pulse/positioning command, report 6505 fault. | |||||||||||
Special register and relay | |||||||||||
Special relay | |||||||||||
Device number | Name | R/W | Object instruction | ||||||||
Y0 | Y1 | Y2 | Y3 | Y4*1 | Y5*1 | Y6*1 | Y7*1 | ||||
M8029 | Instruction execution end flag | R | PLSY/PLSR/DSZR/ DVIT/ZRN/DRVI/ DRVA 等 | ||||||||
M8329 | Instruction execution abend flag | R | PLSY/PLSR/DSZR/ DVIT/ZRN/PLSV/ DRVI/DRVA | ||||||||
M8338 | Acceleration and deceleration | R/W | PLSV | ||||||||
M8336 | Interrupt input specification function is valid | R/W | DVIT | ||||||||
M8340 | M8350 | M8360 | M8370 | M8440 | M8450 | M8470 | M8480 | Monitoring in pulse output | R | PLSY/PLSR/DSZR/ DVIT/ZRN/PLSV/ DRVI/DRVA | |
M8341 | M8351 | M8361 | M8371 | M8441 | M8451 | M8471 | M8481 | Clear signal output function is valid*2 | R/W | DSZR/ZRN | |
M8342 | M8352 | M8362 | M8372 | M8442 | M8452 | M8472 | M8482 | Origin return direction specification | R/W | DSZR | |
M8343 | M8353 | M8363 | M8373 | M8443 | M8453 | M8473 | M8483 | Forward limit | R/W | PLSY/PLSR/DSZR/ DVIT/ZRN/PLSV/ DRVI/DRVA | |
M8344 | M8354 | M8364 | M8374 | M8444 | M8454 | M8474 | M8484 | Reversal limit | |||
M8345 | M8355 | M8365 | M8375 | M8445 | M8455 | M8475 | M8485 | Near-point signal logic inversion | R/W | DSZR | |
M8346 | M8356 | M8366 | M8376 | M8446 | M8456 | M8476 | M8486 | Zero signal logic inversion | |||
M8347 | M8357 | M8367 | M8377 | M8447 | M8457 | M8477 | M8487 | Interrupt signal logic inversion | R/W | DVIT | |
M8348 | M8358 | M8368 | M8378 | M8448 | M8458 | M8478 | M8488 | Positioning command driver | R | PLSY/PWM/PLSR/ DSZR/DVIT/ZRN/ PLSV/DRVI/DRVA | |
M8349 | M8359 | M8369 | M8379 | M8449 | M8459 | M8479 | M8489 | Pulse stop command | R/W | PLSY/PLSR/DSZR/ DVIT/ZRN/PLSV/ DRVI/DRVA | |
M8460 | M8461 | M8462 | M8463 | M8152 | M8153 | M8154 | M8155 | User interrupt input command | R/W | DVIT | |
M8464 | M8465 | M8466 | M8467 | M8156 | M8157 | M8158 | M8159 | Clear signal device designation function is valid | R/W | DSZR/ZRN | |
*1 High-speed output enhanced version. | |||||||||||
*2 When the standard board clear signal device specification function is invalid, clear signals Y0-Y4, Y1-Y5, Y2-Y6, Y3-Y7; | |||||||||||
When the high-speed output enhanced version clear signal device specification function is invalid,Clear signal Y0-Y10, Y1-Y11,Y2-Y12, Y3-Y13,Y4-Y14, Y5-Y15, | |||||||||||
Y6-Y16, Y7-Y17; | |||||||||||
Special register | |||||||||||
Device number | Name | Initial value | Length | Object instruction | |||||||
Y0 | Y1 | Y2 | Y3 | Y4*1 | Y5*1 | Y6*1 | Y7*1 | ||||
D8336 | D8337 | Interrupt input specification | 0 | 16 bit | DVIT | ||||||
D8340 | D8350 | D8360 | D8370 | D8440 | D8450 | D8470 | D8480 | Position current value register | 0 | 32 bit | DSZR/DVIT/ZRN/ DSZR/ PLSV/DRVI/DRVA |
D8341 | D8351 | D8361 | D8371 | D8441 | D8451 | D8471 | D8481 | ||||
D8342 | D8352 | D8362 | D8372 | D8442 | D8452 | D8472 | D8482 | Base speed [Hz] | 0 | 16 bit | |
D8343 | D8353 | D8363 | D8373 | D8443 | D8453 | D8473 | D8483 | Maximum speed [Hz] | 100000 | 32 bit | |
D8344 | D8354 | D8364 | D8374 | D8444 | D8454 | D8474 | D8484 | ||||
D8345 | D8355 | D8365 | D8375 | D8445 | D8455 | D8475 | D8485 | Crawling speed [Hz] | 1000 | 16 bit | DSZR |
D8346 | D8356 | D8366 | D8376 | D8446 | D8456 | D8476 | D8486 | Origin return speed [Hz] | 50000 | 32 bit | |
D8347 | D8357 | D8367 | D8377 | D8447 | D8457 | D8477 | D8487 | ||||
D8348 | D8358 | D8368 | D8378 | D8448 | D8458 | D8478 | D8488 | Acceleration time [ms] | 100 | 16 bit | DSZR/DVIT/ZRN/ PLSV*2/DRVI/ DRVA |
D8349 | D8359 | D8369 | D8379 | D8449 | D8459 | D8479 | D8489 | Deceleration time [ms] | 100 | 16 bit | |
D8464 | D8465 | D8466 | D8467 | D8156 | D8157 | D8158 | D8159 | Clearing signal device designation | 0 | 16 bit | DSZR/ZRN |
D8140 | D8142 | D8144 | D8146 | D8170 | D8172 | D8174 | D8176 | pulse current value register | 0 | 32 bit | PLSY/PLSR*3 |
D8141 | D8143 | D8145 | D8147 | D8171 | D8173 | D8175 | D8177 | ||||
*1 High-speed output enhanced version. | |||||||||||
*2 The M8338 needs to be turned ON, and the acceleration/deceleration function of PLSV is valid. | |||||||||||
*3 When this pulse is used, the pulse issued by the axis accumulates the corresponding register when the PLSY and PLSR instructions are used. | |||||||||||
Enhanced PWM Description | |||||||||||
* Channels that support enhanced PWM output are: Y0, Y1, Y2, Y3; | |||||||||||
* Enhanced PWM maximum frequency is: 900KHz (out of 6707 error), duty cycle: 1.0% ~ 99.0% (the higher the frequency, the greater the duty error). | |||||||||||
* Both frequency and duty cycle can be changed and output in real time during instruction execution. |
![]()
| ||||||||||||||||||||||||
*S1--PWM specified frequency, 32 digits (Y0-Y3 up to 900KHz, exceeding 6706); | ||||||||||||||||||||||||
*S2--PWM specified duty cycle, 16 digits (0-1000: corresponding to 0%-100%, exceeding 6706); | ||||||||||||||||||||||||
*D --PWM output Y channel (only Y0-Y3 is supported). LK3U PLC-Communication port pin definition LK3U PLC Supported instructions LK3U PLC Special relay M function description LK3U PLC Special register D function description LK3U PLC High-speed counter instructions LK3U PLC High-speed counter instructions |