AMZ043W01RAA 4.3 inch Touch Screen






- Stock: In Stock
- Model: AMZ043W01RAA
- Weight: 0.30kg
Available Options
The AMZ043W01RAA is a 4.3-inch touch screen display with dimensions of 140*98*26 mm and a display size of 95*54 mm. It has a resolution of 480*272 and supports COM1 which includes RS485, RS422, and RS232 ports up data upload and U-communication .COM2 is optional and supports RS485/232.
This new model replaces the SUP043SARA1 and the appearance remains the same, with the only change being the product model SUP043 in the original program changed to AMZ043W01. The AMZ043W01RAA uses a Micro download cable and has an improved CPU configuration, providing a faster
Model: AMZ043W01RAA
Size: 4.3 inches
Dimensions: 140*98*26
Hole size: 130*80
Display size: 95*54
Resolution: 480*272
Function description: COM1 supports RS485, 422, 232 standard DB9 communication port, supports U disk download and data export, optional COM2 supports RS485/232
upgrade
The new AMZ043W01RAA replaces the SUP043SARA1
The appearance of the new screen remains unchanged, just change the product model SUP043 in the original program to AMZ043W01
AMZ043W01RAA uses a Micro download cable
The CPU configuration has been improved, and the running speed is faster
Type | AMZ043W01RAA |
Display | 4.3 inch IPS LCD screen |
Resolution | 480*272Px |
Color | 260,000 |
Brightness | 400 cd/m2 |
Backlight | LED |
LED lifetime | 20000 hours |
Touch screen | 4-wire industrial resistive touch screen |
CPU | 32-bit 240MHz ARM9 |
Memory | 128MB SLC FLASH |
RTC | Built-in real-time clock |
Ethernet | None |
USB port | 1 USB2.0 Device port/1 USB2.0 Host port |
Program download method | USB download/U disk download |
U disk | support |
Serial communication port | Serial communication port 1 serial port COM1, COM1 supports RS232/RS422/RS485 |
Rated power | <2.5W |
Rated voltage | DC 24V, working range +-15% |
Power protection | with lightning surge protection |
Allow power loss | <5mS |
CE&RoHS | EN1000-6-2:2005,EN1000-6-4:2007 Lightning surge +- 4KV, group pulse +-4KV, air discharge 8KV |
Working temperature | -20~50 |
Storage temperature | -40~70 |
Environmental humidity | 10~90%RH(non-condensing) |
Vibration resistance | 10~25Hz (X Y Z direction 2G/30 minutes) |
Cooling method | Natural air cooling |
Degree of protection | The front panel meets IP65, and the rear shell of the fuselage meets IP20 |
Touch screen effective display area | 95mm*54mm |
Hole size | 130mm*78mm |
Dimensions | 138mm*92mm*26mm |
Net weight | 189g |
