LK3U PLC Special register D function description
Special register D function description | 备注 | ||
D8000:Monitoring timer setting (default 200) | |||
D8008:Power failure detection time (set value: 1~100, default 10ms) | |||
D8010:Current value of scan time (0.1ms) | D8011:Minimum scan time (0.1ms) | ||
D8012:Maximum scan time (0.1ms) | D8013:RTC clock seconds | ||
D8014:RTC clock minute | D8015:RTC clock hour | ||
D8016:RTC clock day | D8017:RTC clock month | ||
D8018:RTC clock year | D8019:RTC clock week | ||
D8020:X0-X17 filter coefficient (set value: 0~60ms, default 10) | |||
D8021:X20-X77 filter coefficient (set value: 1~60ms, default 10) | |||
D8028:Z0 Index Register Contents | D8029:V0 index register contents | ||
D8039:Constant scan time (unit: 1ms, default 0) | |||
D8040:1st activity STL status | D8041:2rd activity STL status | ||
D8042:3rd activity STL status | D8043:4th activity STL status | ||
D8044:5th activity STL status | D8045:6th activity STL status | ||
D8046:7th activity STL status | D8047:8th activity STL status | ||
D8049:Minimum active STL status | |||
D8116:first weighing filter times | D8117:second way weighing and filtering | *1 | |
D8118:Third way weighing filter times | D8119:Fourth way weighing filter | ||
D8120:First way weighing data low | D8121:First way weighing data high | ||
D8122:Second way weighing data low | D8123:Second way weighing data high | ||
D8124:Third way weighing data low | D8125:Third way weighing data high | ||
D8126:Fourth way weighing data low | D8127:Fourth way weighing data high | ||
D8139:Number of instructions in execution of HSCS, HSCR, HSZ, HSCT instructions (cannot be greater than 4) | |||
D8140:Y0 pulse output count register | D8142:Y1 pulse output count register | ||
D8144:Y2 pulse output count register | D8146:Y3 Pulse Output Count Register | ||
D8149:CAN master/slave communication timeout time (1=1ms) | D8150:Host/slave station number (0~32) | *2 | |
D8151:Number of slaves (1~32, default: 8) | D8152:Number of shared registers (1~32, default: 8) | ||
D8153:CAN communication baud rate (20K~1000K, default: 250K) | |||
D8156:DSZR, ZRN instruction specifies Y04 clear signal component | D8157:DSZR, ZRN instruction specifies Y05 clear signal component | *3 | |
D8158:DSZR, ZRN instruction specifies Y06 clear signal component | D8159:DSZR, ZRN instruction specifies Y07 clear signal component | ||
D8170:Y4 pulse output count register | D8172:Y5 pulse output count register | ||
D8174:Y6 pulse output count register | D8176:Y7 pulse output count register | ||
D8182:Z1 Index Register Contents | D8183:V1 index register contents | ||
D8184:Z2 Index Register Contents | D8185:V2 Index Register Contents | ||
D8186:Z3 Index Register Contents | D8187:V3 Index Register Contents | ||
D8188:Z4 Index Register Contents | D8189:V4 Index Register Contents | ||
D8190:Z5 Index Register Contents | D8191:V5 Index Register Contents | ||
D8192:Z6 Index Register Contents | D8193:V6 Index Register Contents | ||
D8194:Z7 Index Register Contents | D8195:V7 Index Register Contents | ||
D8310:Random number (32 bit) | D8330:DUTY instruction timing clock output 1 counter of scan number | ||
D8331:DUTY instruction timing clock output 2 counter of scan number | D8332:DUTY instruction timing clock output 3 counter of scan number | ||
D8333:DUTY instruction timing clock output 4 counter of scan number | D8334:DUTY instruction timing clock output 5 counter of scan number | ||
D8336:DVIT interrupt input specification Y0-Y3 | D8337:DVIT interrupt input specification Y4-Y7 | ||
D8340-D8349:High Speed Output Y0 Register | D8350-D8359:High Speed Output Y1 Register | ||
D8360-D8369:High Speed Output Y2 Register | D8370-D8379:High Speed Output Y3 Register | ||
D8400:Serial port 1 communication parameter setting | |||
D8402:RS command sends a data remaining number | D8403:Number of RS commands received | ||
D8409:RS/MODBUS master communication timeout time (1=10ms, default 500) | |||
D8400:Channel 1-Communication Format Setting | D8420:Channel 2 - Communication Format Setting | *4 | |
D8401:Channel 1-Protocol | D8421:Channel 2-Protocol | ||
D8402:Channel 1-communication error code | D8422:Channel 2 - Communication Error Code | ||
D8403:Channel 1-Error Details | D8423:Channel 2 - Error details | ||
D8404:Channel 1 - Step in which communication error occurred | D8424:Channel 2-The step of communication error | ||
D8407:Channel 1-communication step number | D8427:Channel 2 - Communication step number | ||
D8408:Channel 1 - Current number of retries | D8428:Channel 2 - Current number of retries | ||
D8409:Channel 1-slave response timeout | D8429:Channel 2 - Slave response timeout | ||
D8410:Channel 1-Transmit Delay | D8431:Channel 2 - Transmit Delay | ||
D8412:Channel 1 - Number of retries | D8432:Channel 2 - Number of retries | ||
D8414:Channel 1-station station number | D8434:Channel 2-station station number | ||
D8419:Channel 1-action mode display | D8439:Channel 2-action mode display | ||
D8405:Connection status of the Ethernet port | D8406:Saving Ethernet Adapter Status | *5 | |
D8411:Time setting function action result | D8413:Ethernet chip program version | ||
D8415:Site MAC address | D8416:Site MAC address | ||
D8417:Site MAC address | D8418:Error code for Ethernet adapter | ||
D8470:IP address (lower) | D8471:IP address (high) | ||
D8472:Subnet mask (lower) | D8473:Subnet mask (high) | ||
D8474:Default router IP address (lower) | D8475:Default router IP address (high) | ||
D8492:IP address setting (lower) | D8493:IP address setting (high) | ||
D8494:Subnet mask setting (lower bit) | D8495:Subnet mask setting (high) | ||
D8496:Default router IP address setting (lower) | D8497:Default router IP address setting (high) | ||
D8498:IP address save area error code | |||
D8440-D8449:High Speed Output Y4 Register | D8450-D8459:High Speed Output Y5 Register | *3 | |
D8470-D8479:High Speed Output Y6 Register | D8480-D8489:High Speed Output Y7 Register | ||
D8464:DSZR, ZRN instruction specifies Y0 clear signal component | D8465:DSZR, ZRN instruction specifies Y1 clear signal component | ||
D8466:DSZR, ZRN instruction specifies Y2 clear signal component | D8467:DSZR, ZRN instruction specifies Y3 clear signal component | ||
*1 weighing function related | |||
*2 CAN function related | |||
*3 High speed 8-axis correlation | |||
*4 MUDBUS function related | |||
*5 ENET network function related LK3U PLC-Communication port pin definition LK3U PLC Supported instructions LK3U PLC Special relay M function description LK3U PLC Special register D function description LK3U PLC High-speed counter instructions LK3U PLC High-speed counter instructions |